LinesInvoiced
| Wine | Qty | Ex-tax | WET | GST | Total inc |
|---|---|---|---|---|---|
| S&K Red Bottle · SK-NVRED-BT | 5 | $63.75 | $0.00 | $6.38 | $70.13 |
| Vintage Fortified 1994 1994 Bottle · SK-VF-1994-BT | 4 | $278.40 | $0.00 | $27.84 | $306.24 |
| White Fortified Six-pack · SK-WHFORT-6PK | 2 | $198.40 | $0.00 | $19.84 | $218.24 |
| Reserve Durif 2020 Bottle · SK-RESDURIF-2020-BT | 2 | $87.00 | $0.00 | $8.70 | $95.70 |
| Total | $627.55 | $0.00 | $62.76 | $690.31 | |
WET treatmentQuoted
No WET — ABN quoted
Resolved automatically — never keyed twice.
Order
ChannelDistributor
ReferencePO-5988
Raised11 May 2026
Fulfil fromWH
Taken byAdrian Booth
Despatched14 May 2026