Configuration
The details this system runs on
Company
Trading name Stanton & Killeen
Legal entity Stanton & Killeen Wines Pty Ltd
ABN 59 004 592 617
WET registration WEG 59 004 592 617
Address 440 Jacks Road, Rutherglen, Victoria 3685
Phone (02) 6032 9457
Website stantonandkilleen.com.au
Established 1875 · seventh generation
Tax settingsDisplay only
GST
10%
WET
29%
GST is applied at 10% and Wine Equalisation Tax at 29% of the wholesale value of wine.
For direct-to-consumer sales (cellar door and online) WET is calculated by the half-retail method: the notional wholesale value is half the tax-inclusive retail price, and WET is 29% of that. Trade sales carry WET on the wholesale price unless the buyer quotes an ABN; export carries neither WET nor GST.
People5 on the team
| Name | Title | Scope | |
|---|---|---|---|
| Natasha Killeen | General Manager | natasha@stantonandkilleen.com.au | The whole book — orders, stock, club, cellar door and trade. |
| Wendy Killeen | Co-owner | wendy@stantonandkilleen.com.au | Owner's view across the business. |
| Sam Wilson | Marketing & Design | sam@stantonandkilleen.com.au | Club, campaigns, the two websites and Klaviyo. |
| Catherine Reed | Accounts | catherine@stantonandkilleen.com.au | Invoices, WET and GST, the Xero sync. |
| Adrian Booth | Cellar Door & Experiences | adrian@stantonandkilleen.com.au | Cellar door sales, tastings and tours. |
SitesOne stock pool, held across three locations
| Code | Name | Kind | Note |
|---|---|---|---|
| CD | Cellar Door | Retail | 440 Jacks Road, Rutherglen — tasting bench and shelf stock. |
| WH | Warehouse | Storage | On-site finished-goods store, packed and ready to pick. |
| BOND | Bond Store | Bonded | WET/GST-unpaid stock held under bond for export and duty-free. |
Reset demo
Puts every figure back where it started, including any order accepted or booking added.