Woods Wines MelbourneQuoted
ChannelDistributor
SegmentDistributor
ContactChristine Ferguson
Terms30 days
Email
Phone07 6120 3283
LocationMelbourne, VIC
CountryAustralia
Member since2019
Credit limit$104,000.00
Orders50
| Order | Channel | Raised | Total inc | Status |
|---|---|---|---|---|
| SO-2026-1172 | Distributor | 22/08 | $382.80 | Packed |
| SO-2025-1387 | Distributor | 04/04 | $1,013.76 | Invoiced |
| SO-2025-1424 | Distributor | 01/09 | $524.48 | Invoiced |
| SO-2026-1578 | Distributor | 17/03 | $359.81 | Invoiced |
| SO-2026-1594 | Distributor | 17/08 | $1,216.27 | Despatched |
| SO-2025-1795 | Distributor | 02/08 | $816.04 | Invoiced |
| SO-2025-1815 | Distributor | 27/09 | $530.20 | Invoiced |
| SO-2026-1818 | Distributor | 24/08 | $405.79 | Picking |
| SO-2025-1858 | Distributor | 08/06 | $820.77 | Invoiced |
| SO-2026-1861 | Distributor | 24/03 | $1,176.62 | Invoiced |
| SO-2025-1987 | Distributor | 22/09 | $800.92 | Invoiced |
| SO-2026-2025 | Distributor | 13/06 | $1,559.91 | Invoiced |
| SO-2025-2237 | Distributor | 17/04 | $1,106.55 | Invoiced |
| SO-2025-2421 | Distributor | 12/10 | $1,025.86 | Invoiced |
| SO-2026-2473 | Distributor | 04/08 | $926.59 | Invoiced |
| SO-2026-2707 | Distributor | 15/06 | $1,354.49 | Invoiced |
| SO-2025-2866 | Distributor | 06/04 | $1,047.26 | Invoiced |
| SO-2025-3014 | Distributor | 04/04 | $430.49 | Invoiced |
| SO-2026-3076 | Distributor | 11/05 | $690.31 | Invoiced |
| SO-2026-3095 | Distributor | 24/06 | $1,533.68 | Invoiced |
| SO-2025-3110 | Distributor | 21/10 | $721.11 | Invoiced |
| SO-2026-3308 | Distributor | 24/04 | $888.03 | Invoiced |
| SO-2025-3342 | Distributor | 11/10 | $483.84 | Invoiced |
| SO-2025-3537 | Distributor | 06/05 | $1,067.88 | Invoiced |
| SO-2025-3638 | Distributor | 17/05 | $889.35 | Invoiced |
| SO-2026-3733 | Distributor | 19/04 | $891.44 | Invoiced |
| SO-2025-3973 | Distributor | 25/05 | $646.09 | Invoiced |
| SO-2025-3980 | Distributor | 06/03 | $971.03 | Invoiced |
| SO-2025-4022 | Distributor | 16/05 | $1,060.35 | Invoiced |
| SO-2026-4386 | Distributor | 18/08 | $727.27 | Despatched |
| SO-2025-4406 | Distributor | 11/06 | $1,187.18 | Invoiced |
| SO-2025-4548 | Distributor | 30/08 | $1,270.61 | Invoiced |
| SO-2026-4746 | Distributor | 30/07 | $821.54 | Invoiced |
| SO-2025-4776 | Distributor | 25/12 | $923.12 | Invoiced |
| SO-2026-4981 | Distributor | 21/01 | $1,125.14 | Invoiced |
| SO-2025-5038 | Distributor | 22/11 | $1,212.59 | Invoiced |
| SO-2025-5100 | Distributor | 13/11 | $621.39 | Invoiced |
| SO-2026-5243 | Distributor | 01/06 | $452.98 | Invoiced |
| SO-2026-5345 | Distributor | 20/01 | $645.37 | Invoiced |
| SO-2025-5360 | Distributor | 16/06 | $430.49 | Invoiced |
| SO-2026-5573 | Distributor | 21/03 | $108.46 | Invoiced |
| SO-2025-5592 | Distributor | 30/04 | $1,303.89 | Invoiced |
| SO-2025-5624 | Distributor | 13/07 | $881.71 | Invoiced |
| SO-2026-5699 | Distributor | 12/01 | $634.15 | Invoiced |
| SO-2026-5929 | Distributor | 03/02 | $692.89 | Invoiced |
| SO-2026-6312 | Distributor | 03/07 | $546.54 | Invoiced |
| SO-2026-6526 | Distributor | 12/07 | $967.45 | Invoiced |
| SO-2025-6602 | Distributor | 29/09 | $1,081.69 | Invoiced |
| SO-2025-6792 | Distributor | 05/05 | $580.58 | Invoiced |
| SO-2025-6891 | Distributor | 17/08 | $936.27 | Invoiced |
Invoices30
| Invoice | Issued | Total | WET | Status |
|---|---|---|---|---|
| INV-2025-10380 | 07/04 | $1,013.76 | $0.00 | Overdue |
| INV-2025-10415 | 04/09 | $524.48 | $0.00 | Overdue |
| INV-2026-10567 | 20/03 | $359.81 | $0.00 | Overdue |
| INV-2026-10583 | 20/08 | $1,216.27 | $0.00 | Sent |
| INV-2025-10778 | 05/08 | $816.04 | $0.00 | Overdue |
| INV-2025-10797 | 30/09 | $530.20 | $0.00 | Overdue |
| INV-2025-10837 | 11/06 | $820.77 | $0.00 | Paid |
| INV-2026-10840 | 27/03 | $1,176.62 | $0.00 | Overdue |
| INV-2025-10966 | 25/09 | $800.92 | $0.00 | Paid |
| INV-2026-11004 | 16/06 | $1,559.91 | $0.00 | Overdue |
| INV-2025-11211 | 20/04 | $1,106.55 | $0.00 | Overdue |
| INV-2025-11392 | 15/10 | $1,025.86 | $0.00 | Paid |
| INV-2026-11440 | 07/08 | $926.59 | $0.00 | Paid |
| INV-2026-11667 | 18/06 | $1,354.49 | $0.00 | Paid |
| INV-2025-11821 | 09/04 | $1,047.26 | $0.00 | Overdue |
| INV-2025-11967 | 07/04 | $430.49 | $0.00 | Overdue |
| INV-2026-12027 | 14/05 | $690.31 | $0.00 | Paid |
| INV-2026-12045 | 27/06 | $1,533.68 | $0.00 | Overdue |
| INV-2025-12060 | 24/10 | $721.11 | $0.00 | Paid |
| INV-2026-12254 | 27/04 | $888.03 | $0.00 | Paid |
| INV-2025-12286 | 14/10 | $483.84 | $0.00 | Overdue |
| INV-2025-12477 | 09/05 | $1,067.88 | $0.00 | Paid |
| INV-2025-12575 | 20/05 | $889.35 | $0.00 | Overdue |
| INV-2026-12670 | 22/04 | $891.44 | $0.00 | Paid |
| INV-2025-12901 | 28/05 | $646.09 | $0.00 | Paid |
| INV-2025-12908 | 09/03 | $971.03 | $0.00 | Paid |
| INV-2025-12949 | 19/05 | $1,060.35 | $0.00 | Paid |
| INV-2026-13304 | 21/08 | $727.27 | $0.00 | Sent |
| INV-2025-13324 | 14/06 | $1,187.18 | $0.00 | Overdue |
| INV-2025-13461 | 02/09 | $1,270.61 | $0.00 | Overdue |
WET treatmentQuoted
No WET — ABN quoted
ABN41 619 820 311
Quotes ABNYes — no WET
Quoted ABN = no WET; not quoted = WET at 29%. Flip it and every future order re-resolves.