LinesInvoiced
| Wine | Qty | Ex-tax | WET | GST | Total inc |
|---|---|---|---|---|---|
| Durif 2020 Bottle · SK-DURIF-2020-BT | 2 | $46.40 | $0.00 | $0.00 | $46.40 |
| Terra Mãe 2024 Bottle · SK-TERRA-BT | 6 | $125.40 | $0.00 | $0.00 | $125.40 |
| Vintage Fortified 1996 1996 Bottle · SK-VF-1996-BT | 5 | $333.50 | $0.00 | $0.00 | $333.50 |
| Rutherglen Muscat Bottle · SK-MUSC-RG-BT | 4 | $69.60 | $0.00 | $0.00 | $69.60 |
| Total | $574.90 | $0.00 | $0.00 | $574.90 | |
WET treatmentExport
No WET, no GST — export
Resolved automatically — never keyed twice.
Order
ChannelExport
ReferencePO-3353
Raised28 May 2025
Fulfil fromBOND
Taken byAdrian Booth
Despatched31 May 2025