LinesInvoiced
| Wine | Qty | Ex-tax | WET | GST | Total inc |
|---|---|---|---|---|---|
| Chardonnay 2024 Dozen · SK-CHARD-DOZ | 2 | $386.30 | $0.00 | $38.63 | $424.93 |
| Vintage Fortified 2002 2002 Bottle · SK-VF-2002-BT | 3 | $174.00 | $0.00 | $17.40 | $191.40 |
| Moodemere Shiraz 2021 Bottle · SK-MOOD-2021-BT | 2 | $52.20 | $0.00 | $5.22 | $57.42 |
| Durif 2019 Bottle · SK-DURIF-2019-BT | 5 | $116.00 | $0.00 | $11.60 | $127.60 |
| Total | $728.50 | $0.00 | $72.85 | $801.35 | |
WET treatmentQuoted
No WET — ABN quoted
Resolved automatically — never keyed twice.
Order
ChannelWholesale
ReferencePO-9927
Raised25 Jul 2026
Fulfil fromWH
Taken byWendy Killeen
Despatched28 Jul 2026