LinesInvoiced
| Wine | Qty | Ex-tax | WET | GST | Total inc |
|---|---|---|---|---|---|
| Shiraz 2022 Six-pack · SK-SHIRAZ-2022-6PK | 2 | $231.40 | $0.00 | $23.14 | $254.54 |
| Reserve Durif 2019 Six-pack · SK-RESDURIF-2019-6PK | 3 | $743.85 | $0.00 | $74.39 | $818.24 |
| Classic Tawny Six-pack · SK-TAWN-CL-6PK | 1 | $165.30 | $0.00 | $16.53 | $181.83 |
| Arinto 2025 Six-pack · SK-ARIN-6PK | 2 | $211.60 | $0.00 | $21.16 | $232.76 |
| Total | $1,352.15 | $0.00 | $135.22 | $1,487.37 | |
WET treatmentQuoted
No WET — ABN quoted
Resolved automatically — never keyed twice.
Order
ChannelWholesale
ReferencePO-8955
Raised20 May 2026
Fulfil fromWH
Taken bySam Wilson
Despatched23 May 2026