LinesInvoiced
| Wine | Qty | Ex-tax | WET | GST | Total inc |
|---|---|---|---|---|---|
| Rutherglen Muscat Bottle · SK-MUSC-RG-BT | 4 | $69.60 | $0.00 | $6.96 | $76.56 |
| Vintage Fortified 2010 2010 Bottle · SK-VF-2010-BT | 5 | $232.00 | $0.00 | $23.20 | $255.20 |
| Sparkling Tempranillo Bottle · SK-SPTEMP-BT | 2 | $44.10 | $0.00 | $4.41 | $48.51 |
| Durif 2022 Dozen · SK-DURIF-2022-DOZ | 1 | $257.50 | $0.00 | $25.75 | $283.25 |
| Total | $603.20 | $0.00 | $60.32 | $663.52 | |
WET treatmentQuoted
No WET — ABN quoted
Resolved automatically — never keyed twice.
Order
ChannelWholesale
ReferencePO-4166
Raised26 Feb 2026
Fulfil fromWH
Taken byAdrian Booth
Despatched1 Mar 2026