LinesInvoiced
| Wine | Qty | Ex-tax | WET | GST | Total inc |
|---|---|---|---|---|---|
| Vintage Fortified 2002 2002 Bottle · SK-VF-2002-BT | 1 | $58.00 | $0.00 | $0.00 | $58.00 |
| White Fortified Bottle · SK-WHFORT-BT | 5 | $87.00 | $0.00 | $0.00 | $87.00 |
| Grand Muscat Bottle · SK-MUSC-GR-BT | 3 | $165.30 | $0.00 | $0.00 | $165.30 |
| Durif 2019 Six-pack · SK-DURIF-2019-6PK | 1 | $132.25 | $0.00 | $0.00 | $132.25 |
| Total | $442.55 | $0.00 | $0.00 | $442.55 | |
WET treatmentExport
No WET, no GST — export
Resolved automatically — never keyed twice.
Order
ChannelExport
ReferencePO-3218
Raised5 Apr 2026
Fulfil fromBOND
Taken byCatherine Reed
Despatched8 Apr 2026