LinesInvoiced
| Wine | Qty | Ex-tax | WET | GST | Total inc |
|---|---|---|---|---|---|
| Rutherglen Tawny Bottle · SK-TAWN-RG-BT | 5 | $81.25 | $0.00 | $8.13 | $89.38 |
| Vintage Fortified 1992 1992 Bottle · SK-VF-1992-BT | 1 | $72.50 | $0.00 | $7.25 | $79.75 |
| S&K Red Six-pack · SK-NVRED-6PK | 2 | $145.50 | $0.00 | $14.55 | $160.05 |
| Reserve Durif 2020 Six-pack · SK-RESDURIF-2020-6PK | 2 | $495.90 | $0.00 | $49.59 | $545.49 |
| Total | $795.15 | $0.00 | $79.52 | $874.67 | |
WET treatmentQuoted
No WET — ABN quoted
Resolved automatically — never keyed twice.
Order
ChannelWholesale
ReferencePO-7343
Raised21 Apr 2026
Fulfil fromWH
Taken byAdrian Booth
Despatched24 Apr 2026