LinesPicking
| Wine | Qty | Ex-tax | WET | GST | Total inc |
|---|---|---|---|---|---|
| Vintage Fortified 2008 2008 Six-pack · SK-VF-2008-6PK | 3 | $843.00 | $0.00 | $84.30 | $927.30 |
| Estrela NV Cuvée Six-pack · SK-ESTRELA-6PK | 1 | $132.25 | $0.00 | $13.23 | $145.48 |
| Reserve Durif 2019 Six-pack · SK-RESDURIF-2019-6PK | 2 | $495.90 | $0.00 | $49.59 | $545.49 |
| Classic Muscat Six-pack · SK-MUSC-CL-6PK | 2 | $363.70 | $0.00 | $36.37 | $400.07 |
| Total | $1,834.85 | $0.00 | $183.49 | $2,018.34 | |
WET treatmentQuoted
No WET — ABN quoted
Resolved automatically — never keyed twice.
Order
ChannelWholesale
ReferencePO-4633
Raised24 Aug 2026
Fulfil fromWH
Taken byAdrian Booth