LinesInvoiced
| Wine | Qty | Ex-tax | WET | GST | Total inc |
|---|---|---|---|---|---|
| Vintage Fortified 2002 2002 Bottle · SK-VF-2002-BT | 1 | $58.00 | $16.82 | $7.48 | $82.30 |
| Rutherglen Topaque Six-pack · SK-TOPA-RG-6PK | 3 | $297.60 | $86.30 | $38.39 | $422.29 |
| Durif 2019 Bottle · SK-DURIF-2019-BT | 4 | $92.80 | $26.91 | $11.97 | $131.68 |
| Chardonnay 2024 Dozen · SK-CHARD-DOZ | 1 | $193.15 | $56.01 | $24.92 | $274.08 |
| Total | $641.55 | $186.04 | $82.76 | $910.35 | |
WET treatmentWET29
WET 29% of wholesale price
Resolved automatically — never keyed twice.
Order
ChannelWholesale
ReferencePO-2796
Raised2 Sep 2025
Fulfil fromWH
Taken bySam Wilson
Despatched5 Sep 2025