LinesInvoiced
| Wine | Qty | Ex-tax | WET | GST | Total inc |
|---|---|---|---|---|---|
| S&K Red Bottle · SK-NVRED-BT | 2 | $25.50 | $0.00 | $2.55 | $28.05 |
| Vintage Fortified 1996 1996 Bottle · SK-VF-1996-BT | 6 | $400.20 | $0.00 | $40.02 | $440.22 |
| White Fortified Bottle · SK-WHFORT-BT | 4 | $69.60 | $0.00 | $6.96 | $76.56 |
| Reserve Durif 2021 Six-pack · SK-RESDURIF-2021-6PK | 2 | $495.90 | $0.00 | $49.59 | $545.49 |
| Total | $991.20 | $0.00 | $99.12 | $1,090.32 | |
WET treatmentQuoted
No WET — ABN quoted
Resolved automatically — never keyed twice.
Order
ChannelDistributor
ReferencePO-5703
Raised11 Oct 2025
Fulfil fromWH
Taken byAdrian Booth
Despatched14 Oct 2025