LinesInvoiced
| Wine | Qty | Ex-tax | WET | GST | Total inc |
|---|---|---|---|---|---|
| Reserve Durif 2018 Six-pack · SK-RESDURIF-2018-6PK | 3 | $743.85 | $0.00 | $74.39 | $818.24 |
| Grand Muscat Bottle · SK-MUSC-GR-BT | 1 | $55.10 | $0.00 | $5.51 | $60.61 |
| Vintage Fortified 2006 2006 Bottle · SK-VF-2006-BT | 3 | $156.60 | $0.00 | $15.66 | $172.26 |
| Chardonnay 2024 Bottle · SK-CHARD-BT | 4 | $69.60 | $0.00 | $6.96 | $76.56 |
| Total | $1,025.15 | $0.00 | $102.52 | $1,127.67 | |
WET treatmentQuoted
No WET — ABN quoted
Resolved automatically — never keyed twice.
Order
ChannelDistributor
ReferencePO-6192
Raised10 Mar 2025
Fulfil fromWH
Taken byNatasha Killeen
Despatched13 Mar 2025