LinesInvoiced
| Wine | Qty | Ex-tax | WET | GST | Total inc |
|---|---|---|---|---|---|
| Vintage Fortified 2010 2010 Bottle · SK-VF-2010-BT | 3 | $139.20 | $0.00 | $13.92 | $153.12 |
| White Fortified Six-pack · SK-WHFORT-6PK | 2 | $198.40 | $0.00 | $19.84 | $218.24 |
| Reserve Durif 2020 Bottle · SK-RESDURIF-2020-BT | 6 | $261.00 | $0.00 | $26.10 | $287.10 |
| S&K Red Six-pack · SK-NVRED-6PK | 2 | $145.50 | $0.00 | $14.55 | $160.05 |
| Total | $744.10 | $0.00 | $74.41 | $818.51 | |
WET treatmentQuoted
No WET — ABN quoted
Resolved automatically — never keyed twice.
Order
ChannelWholesale
ReferencePO-1959
Raised3 Jul 2025
Fulfil fromWH
Taken byAdrian Booth
Despatched6 Jul 2025