LinesInvoiced
| Wine | Qty | Ex-tax | WET | GST | Total inc |
|---|---|---|---|---|---|
| Vintage Fortified 2010 2010 Bottle · SK-VF-2010-BT | 4 | $185.60 | $0.00 | $18.56 | $204.16 |
| Rutherglen Muscat Bottle · SK-MUSC-RG-BT | 3 | $52.20 | $0.00 | $5.22 | $57.42 |
| Durif 2021 Bottle · SK-DURIF-2021-BT | 2 | $46.40 | $0.00 | $4.64 | $51.04 |
| Sparkling Tempranillo Bottle · SK-SPTEMP-BT | 6 | $132.30 | $0.00 | $13.23 | $145.53 |
| Total | $416.50 | $0.00 | $41.65 | $458.15 | |
WET treatmentQuoted
No WET — ABN quoted
Resolved automatically — never keyed twice.
Order
ChannelWholesale
ReferencePO-9795
Raised2 Sep 2025
Fulfil fromWH
Taken byCatherine Reed
Despatched5 Sep 2025