LinesInvoiced
| Wine | Qty | Ex-tax | WET | GST | Total inc |
|---|---|---|---|---|---|
| White Fortified Six-pack · SK-WHFORT-6PK | 3 | $297.60 | $0.00 | $29.76 | $327.36 |
| Vintage Fortified 2012 2012 Six-pack · SK-VF-2012-6PK | 1 | $247.95 | $0.00 | $24.80 | $272.75 |
| S&K Red Bottle · SK-NVRED-BT | 3 | $38.25 | $0.00 | $3.83 | $42.08 |
| Reserve Durif 2020 Bottle · SK-RESDURIF-2020-BT | 4 | $174.00 | $0.00 | $17.40 | $191.40 |
| Total | $757.80 | $0.00 | $75.79 | $833.59 | |
WET treatmentQuoted
No WET — ABN quoted
Resolved automatically — never keyed twice.
Order
ChannelDistributor
ReferencePO-7277
Raised4 Mar 2025
Fulfil fromWH
Taken byNatasha Killeen
Despatched7 Mar 2025