LinesInvoiced
| Wine | Qty | Ex-tax | WET | GST | Total inc |
|---|---|---|---|---|---|
| Durif 2019 Bottle · SK-DURIF-2019-BT | 2 | $46.40 | $0.00 | $4.64 | $51.04 |
| Chardonnay 2024 Six-pack · SK-CHARD-6PK | 3 | $297.60 | $0.00 | $29.76 | $327.36 |
| Vintage Fortified 2004 2004 Bottle · SK-VF-2004-BT | 4 | $220.40 | $0.00 | $22.04 | $242.44 |
| Rutherglen Topaque Bottle · SK-TOPA-RG-BT | 3 | $52.20 | $0.00 | $5.22 | $57.42 |
| Total | $616.60 | $0.00 | $61.66 | $678.26 | |
WET treatmentQuoted
No WET — ABN quoted
Resolved automatically — never keyed twice.
Order
ChannelWholesale
ReferencePO-1193
Raised26 Sep 2025
Fulfil fromWH
Taken byCatherine Reed
Despatched29 Sep 2025