LinesInvoiced
| Wine | Qty | Ex-tax | WET | GST | Total inc |
|---|---|---|---|---|---|
| White Fortified Six-pack · SK-WHFORT-6PK | 2 | $198.40 | $0.00 | $19.84 | $218.24 |
| Vintage Fortified 2010 2010 Bottle · SK-VF-2010-BT | 6 | $278.40 | $0.00 | $27.84 | $306.24 |
| S&K Red Six-pack · SK-NVRED-6PK | 1 | $72.75 | $0.00 | $7.28 | $80.03 |
| Reserve Durif 2020 Bottle · SK-RESDURIF-2020-BT | 3 | $130.50 | $0.00 | $13.05 | $143.55 |
| Total | $680.05 | $0.00 | $68.01 | $748.06 | |
WET treatmentQuoted
No WET — ABN quoted
Resolved automatically — never keyed twice.
Order
ChannelDistributor
ReferencePO-9531
Raised2 Oct 2025
Fulfil fromWH
Taken bySam Wilson
Despatched5 Oct 2025