LinesInvoiced
| Wine | Qty | Ex-tax | WET | GST | Total inc |
|---|---|---|---|---|---|
| Vintage Fortified 2002 2002 Bottle · SK-VF-2002-BT | 4 | $232.00 | $0.00 | $23.20 | $255.20 |
| Chardonnay 2024 Dozen · SK-CHARD-DOZ | 2 | $386.30 | $0.00 | $38.63 | $424.93 |
| Durif 2019 Bottle · SK-DURIF-2019-BT | 2 | $46.40 | $0.00 | $4.64 | $51.04 |
| Moodemere Shiraz 2021 Bottle · SK-MOOD-2021-BT | 3 | $78.30 | $0.00 | $7.83 | $86.13 |
| Total | $743.00 | $0.00 | $74.30 | $817.30 | |
WET treatmentQuoted
No WET — ABN quoted
Resolved automatically — never keyed twice.
Order
ChannelWholesale
ReferencePO-4309
Raised13 Apr 2025
Fulfil fromWH
Taken byAdrian Booth
Despatched16 Apr 2025