Barrel
LL-1706
10L Muscat
Held since
1992
34 years
In barrel
7L
of 10L
Status
Due top-up
Next top-up 15 Jul 2026
Last recommendation
Add 1 sulfur tablet(s); re-sample in 6 months.
28 Oct 2025 · Natasha Killeen
Lab samples & recommendations14 on file
| Date | Baumé | pH | SO₂ | Result | Recommendation |
|---|---|---|---|---|---|
| 28/10 | 7.6 | 3.53 | 23 | SO₂ low | Add 1 sulfur tablet(s); re-sample in 6 months. |
| 21/03 | 8.9 | 3.33 | 54 | Active | Balance holding well; top up 2L blending muscat. |
| 06/07 | 4.9 | 3.94 | 45 | pH high | Acid adjustment 5g tartaric; top up 1L. |
| 09/12 | 5.4 | 3.85 | 30 | SO₂ low | Add 3 sulfur tablet(s); re-sample in 6 months. |
| 30/11 | 6.2 | 3.74 | 36 | Active | Balance holding well; top up 1L blending muscat. |
| 16/07 | 4 | 4.05 | 39 | pH high | Acid adjustment 20g tartaric; top up 2L. |
| 03/10 | 7.4 | 3.27 | 34 | Active | Balance holding well; top up 1L blending muscat. |
| 30/10 | 8.7 | 3.97 | 25 | SO₂ low | Add 2 sulfur tablet(s); re-sample in 6 months. |
| 26/07 | 6 | 3.57 | 43 | Active | Balance holding well; top up 3L blending muscat. |
| 08/06 | 8 | 3.36 | 30 | SO₂ low | Add 1 sulfur tablet(s); re-sample in 6 months. |
| 28/07 | 4.7 | 3.77 | 52 | Active | Balance holding well; top up 2L blending muscat. |
| 26/08 | 6.6 | 3.66 | 39 | Active | Balance holding well; top up 2L blending muscat. |
| 07/12 | 3.3 | 4.06 | 21 | SO₂ low | Add 2 sulfur tablet(s); re-sample in 6 months. |
| 09/04 | 5.3 | 3.86 | 48 | pH high | Acid adjustment 16g tartaric; top up 2L. |
Blend history14 draws
| Date | Blend | Litres | By |
|---|---|---|---|
| 09/08 | Blending Muscat | 2L | Adrian Booth |
| 11/03 | Blending Muscat | 2L | Adrian Booth |
| 21/02 | Blending Muscat | 1L | Adrian Booth |
| 28/03 | Blending Muscat | 2L | Assistant winemaker |
| 14/11 | Blending Muscat | 1L | Assistant winemaker |
| 06/04 | Blending Muscat | 1L | Adrian Booth |
| 22/03 | Blending Muscat | 1L | Assistant winemaker |
| 04/04 | Blending Muscat | 2L | Assistant winemaker |
| 12/01 | Blending Muscat | 2L | Assistant winemaker |
| 19/07 | Blending Muscat | 1L | Adrian Booth |
| 31/12 | Blending Muscat | 2L | Adrian Booth |
| 13/04 | Blending Muscat | 2L | Assistant winemaker |
| 06/02 | Blending Muscat | 2L | Assistant winemaker |
| 05/11 | Blending Muscat | 1L | Adrian Booth |
Log a sample · LL-1706
The recommendation writes itself from the numbers
On save we file the result to the barrel, set the next top-up, and send the owner their result — into Sent Items, no email needed.
Reorder blend · LL-1706
Muscat, by the litre