Barrel
LL-1701
10L Muscat
Held since
2000
26 years
In barrel
9L
of 10L
Status
Due top-up
Next top-up 13 Apr 2026
Last recommendation
Add 1 sulfur tablet(s); re-sample in 6 months.
5 Sep 2025 · Adrian Booth
Lab samples & recommendations10 on file
| Date | Baumé | pH | SO₂ | Result | Recommendation |
|---|---|---|---|---|---|
| 05/09 | 5.6 | 3.58 | 31 | SO₂ low | Add 1 sulfur tablet(s); re-sample in 6 months. |
| 07/12 | 6.9 | 3.38 | 23 | SO₂ low | Add 1 sulfur tablet(s); re-sample in 6 months. |
| 09/12 | 4.1 | 3.7 | 26 | SO₂ low | Add 3 sulfur tablet(s); re-sample in 6 months. |
| 26/06 | 5.5 | 3.5 | 57 | Active | Balance holding well; top up 2L blending muscat. |
| 13/01 | 7.4 | 3.3 | 44 | Active | Balance holding well; top up 2L blending muscat. |
| 17/09 | 4.8 | 3.6 | 53 | Active | Balance holding well; top up 1L blending muscat. |
| 08/09 | 3.5 | 3.8 | 22 | SO₂ low | Add 2 sulfur tablet(s); re-sample in 6 months. |
| 27/07 | 8.8 | 4 | 35 | pH high | Acid adjustment 14g tartaric; top up 3L. |
| 14/01 | 8.2 | 4.09 | 31 | SO₂ low | Add 2 sulfur tablet(s); re-sample in 6 months. |
| 05/01 | 6.8 | 3.39 | 40 | Active | Balance holding well; top up 2L blending muscat. |
Blend history10 draws
| Date | Blend | Litres | By |
|---|---|---|---|
| 04/09 | Blending Muscat | 2L | Adrian Booth |
| 04/06 | Blending Muscat | 2L | Assistant winemaker |
| 09/10 | Blending Muscat | 1L | Adrian Booth |
| 28/03 | Blending Muscat | 2L | Assistant winemaker |
| 19/05 | Blending Muscat | 2L | Adrian Booth |
| 20/11 | Blending Muscat | 1L | Assistant winemaker |
| 25/11 | Blending Muscat | 2L | Assistant winemaker |
| 05/04 | Blending Muscat | 1L | Adrian Booth |
| 07/03 | Blending Muscat | 1L | Assistant winemaker |
| 27/06 | Blending Muscat | 2L | Adrian Booth |
Log a sample · LL-1701
The recommendation writes itself from the numbers
On save we file the result to the barrel, set the next top-up, and send the owner their result — into Sent Items, no email needed.
Reorder blend · LL-1701
Muscat, by the litre