Barrel
LL-1699
10L Muscat
Held since
2006
20 years
In barrel
8L
of 10L
Status
Due top-up
Next top-up 23 May 2026
Last recommendation
Acid adjustment 9g tartaric; top up 2L.
25 Aug 2025 · Adrian Booth
Lab samples & recommendations8 on file
| Date | Baumé | pH | SO₂ | Result | Recommendation |
|---|---|---|---|---|---|
| 25/08 | 3 | 4.03 | 56 | pH high | Acid adjustment 9g tartaric; top up 2L. |
| 20/07 | 4.4 | 3.83 | 47 | pH high | Acid adjustment 24g tartaric; top up 2L. |
| 31/10 | 5.7 | 3.54 | 38 | Active | Balance holding well; top up 2L blending muscat. |
| 01/05 | 7.1 | 3.34 | 29 | SO₂ low | Add 3 sulfur tablet(s); re-sample in 6 months. |
| 29/11 | 8.4 | 3.94 | 51 | pH high | Acid adjustment 7g tartaric; top up 2L. |
| 15/08 | 3.7 | 3.74 | 43 | Active | Balance holding well; top up 2L blending muscat. |
| 27/07 | 5.1 | 3.44 | 34 | Active | Balance holding well; top up 2L blending muscat. |
| 11/10 | 6.4 | 3.24 | 25 | SO₂ low | Add 3 sulfur tablet(s); re-sample in 6 months. |
Blend history8 draws
| Date | Blend | Litres | By |
|---|---|---|---|
| 12/12 | Blending Muscat | 2L | Assistant winemaker |
| 09/01 | Blending Muscat | 2L | Assistant winemaker |
| 25/09 | Blending Muscat | 1L | Adrian Booth |
| 22/05 | Blending Muscat | 1L | Assistant winemaker |
| 26/04 | Blending Muscat | 1L | Adrian Booth |
| 04/01 | Blending Muscat | 2L | Assistant winemaker |
| 15/02 | Blending Muscat | 1L | Assistant winemaker |
| 21/04 | Blending Muscat | 1L | Adrian Booth |
Log a sample · LL-1699
The recommendation writes itself from the numbers
On save we file the result to the barrel, set the next top-up, and send the owner their result — into Sent Items, no email needed.
Reorder blend · LL-1699
Muscat, by the litre