Barrel
LL-1691
10L Muscat
Held since
2006
20 years
In barrel
10L
of 10L
Status
Due top-up
Next top-up 17 Apr 2026
Last recommendation
Acid adjustment 17g tartaric; top up 1L.
28 Sep 2025 · Natasha Killeen
Lab samples & recommendations8 on file
| Date | Baumé | pH | SO₂ | Result | Recommendation |
|---|---|---|---|---|---|
| 28/09 | 8.2 | 4.02 | 57 | pH high | Acid adjustment 17g tartaric; top up 1L. |
| 20/01 | 3.6 | 3.81 | 48 | pH high | Acid adjustment 12g tartaric; top up 2L. |
| 05/08 | 4.9 | 3.52 | 39 | Active | Balance holding well; top up 3L blending muscat. |
| 18/05 | 6.2 | 3.32 | 30 | SO₂ low | Add 1 sulfur tablet(s); re-sample in 6 months. |
| 18/05 | 7.6 | 3.92 | 53 | pH high | Acid adjustment 14g tartaric; top up 1L. |
| 07/03 | 8.9 | 3.72 | 44 | Active | Balance holding well; top up 3L blending muscat. |
| 09/10 | 4.3 | 3.42 | 35 | Active | Balance holding well; top up 1L blending muscat. |
| 10/07 | 5.6 | 3.22 | 26 | SO₂ low | Add 2 sulfur tablet(s); re-sample in 6 months. |
Blend history8 draws
| Date | Blend | Litres | By |
|---|---|---|---|
| 24/09 | Blending Muscat | 1L | Adrian Booth |
| 20/06 | Blending Muscat | 2L | Assistant winemaker |
| 22/05 | Blending Muscat | 1L | Assistant winemaker |
| 10/03 | Blending Muscat | 1L | Adrian Booth |
| 11/01 | Blending Muscat | 1L | Adrian Booth |
| 05/09 | Blending Muscat | 2L | Assistant winemaker |
| 14/06 | Blending Muscat | 2L | Assistant winemaker |
| 31/01 | Blending Muscat | 1L | Adrian Booth |
Log a sample · LL-1691
The recommendation writes itself from the numbers
On save we file the result to the barrel, set the next top-up, and send the owner their result — into Sent Items, no email needed.
Reorder blend · LL-1691
Muscat, by the litre