Barrel
LL-1688
10L Tawny
Held since
2015
11 years
In barrel
8L
of 10L
Status
Due top-up
Next top-up 3 Jun 2026
Last recommendation
Add 2 sulfur tablet(s); re-sample in 6 months.
22 Oct 2025 · Adrian Booth
Lab samples & recommendations4 on file
| Date | Baumé | pH | SO₂ | Result | Recommendation |
|---|---|---|---|---|---|
| 22/10 | 8.9 | 3.5 | 24 | SO₂ low | Add 2 sulfur tablet(s); re-sample in 6 months. |
| 09/03 | 4.2 | 3.29 | 55 | Active | Balance holding well; top up 1L blending tawny. |
| 21/06 | 6.2 | 3.99 | 42 | pH high | Acid adjustment 12g tartaric; top up 2L. |
| 06/11 | 7.5 | 3.79 | 33 | Active | Balance holding well; top up 2L blending tawny. |
Blend history4 draws
| Date | Blend | Litres | By |
|---|---|---|---|
| 30/12 | Blending Tawny | 2L | Adrian Booth |
| 06/02 | Blending Tawny | 2L | Adrian Booth |
| 25/12 | Blending Tawny | 2L | Assistant winemaker |
| 30/07 | Blending Tawny | 1L | Assistant winemaker |
Log a sample · LL-1688
The recommendation writes itself from the numbers
On save we file the result to the barrel, set the next top-up, and send the owner their result — into Sent Items, no email needed.
Reorder blend · LL-1688
Tawny, by the litre