Barrel
LL-1686
10L Muscat
Held since
2005
21 years
In barrel
7L
of 10L
Status
Due top-up
Next top-up 10 Apr 2026
Last recommendation
Add 2 sulfur tablet(s); re-sample in 6 months.
29 Oct 2025 · Adrian Booth
Lab samples & recommendations9 on file
| Date | Baumé | pH | SO₂ | Result | Recommendation |
|---|---|---|---|---|---|
| 29/10 | 8.1 | 3.43 | 23 | SO₂ low | Add 2 sulfur tablet(s); re-sample in 6 months. |
| 08/01 | 6 | 4.03 | 22 | SO₂ low | Add 1 sulfur tablet(s); re-sample in 6 months. |
| 15/07 | 7.3 | 3.83 | 53 | pH high | Acid adjustment 24g tartaric; top up 1L. |
| 20/04 | 8.6 | 3.54 | 44 | Active | Balance holding well; top up 1L blending muscat. |
| 30/01 | 5.3 | 3.94 | 58 | pH high | Acid adjustment 7g tartaric; top up 1L. |
| 10/10 | 4 | 3.33 | 35 | Active | Balance holding well; top up 2L blending muscat. |
| 21/08 | 6.7 | 3.74 | 49 | Active | Balance holding well; top up 1L blending muscat. |
| 15/05 | 8 | 3.44 | 40 | Active | Balance holding well; top up 1L blending muscat. |
| 27/04 | 3.4 | 3.24 | 31 | SO₂ low | Add 3 sulfur tablet(s); re-sample in 6 months. |
Blend history9 draws
| Date | Blend | Litres | By |
|---|---|---|---|
| 19/08 | Blending Muscat | 1L | Assistant winemaker |
| 24/01 | Blending Muscat | 2L | Adrian Booth |
| 11/12 | Blending Muscat | 2L | Assistant winemaker |
| 06/04 | Blending Muscat | 2L | Adrian Booth |
| 28/05 | Blending Muscat | 1L | Assistant winemaker |
| 01/03 | Blending Muscat | 2L | Adrian Booth |
| 13/12 | Blending Muscat | 1L | Adrian Booth |
| 22/08 | Blending Muscat | 2L | Assistant winemaker |
| 06/07 | Blending Muscat | 1L | Assistant winemaker |
Log a sample · LL-1686
The recommendation writes itself from the numbers
On save we file the result to the barrel, set the next top-up, and send the owner their result — into Sent Items, no email needed.
Reorder blend · LL-1686
Muscat, by the litre