Barrel
LL-1672
10L Muscat
Held since
1990
36 years
In barrel
7L
of 10L
Status
Due top-up
Next top-up 31 Mar 2026
Last recommendation
Add 3 sulfur tablet(s); re-sample in 6 months.
12 Sep 2025 · Adrian Booth
Lab samples & recommendations14 on file
| Date | Baumé | pH | SO₂ | Result | Recommendation |
|---|---|---|---|---|---|
| 12/09 | 8.9 | 3.76 | 24 | SO₂ low | Add 3 sulfur tablet(s); re-sample in 6 months. |
| 19/12 | 4.2 | 3.56 | 55 | Active | Balance holding well; top up 3L blending muscat. |
| 11/08 | 6.2 | 3.26 | 46 | Active | Balance holding well; top up 1L blending muscat. |
| 12/06 | 3.2 | 3.68 | 32 | Active | Balance holding well; top up 2L blending muscat. |
| 30/05 | 7.5 | 3.96 | 37 | pH high | Acid adjustment 23g tartaric; top up 3L. |
| 06/12 | 7.8 | 3.88 | 41 | pH high | Acid adjustment 13g tartaric; top up 3L. |
| 30/07 | 4 | 3.27 | 50 | Active | Balance holding well; top up 1L blending muscat. |
| 12/07 | 7.3 | 3.77 | 28 | SO₂ low | Add 1 sulfur tablet(s); re-sample in 6 months. |
| 09/09 | 8.6 | 3.47 | 59 | Active | Balance holding well; top up 3L blending muscat. |
| 22/08 | 6 | 3.97 | 37 | pH high | Acid adjustment 15g tartaric; top up 2L. |
| 14/01 | 7.9 | 3.86 | 23 | SO₂ low | Add 1 sulfur tablet(s); re-sample in 6 months. |
| 09/02 | 4.6 | 3.37 | 46 | Active | Balance holding well; top up 3L blending muscat. |
| 07/10 | 6.6 | 4.07 | 32 | pH high | Acid adjustment 17g tartaric; top up 1L. |
| 20/10 | 3.3 | 3.57 | 54 | Active | Balance holding well; top up 2L blending muscat. |
Blend history14 draws
| Date | Blend | Litres | By |
|---|---|---|---|
| 15/08 | Blending Muscat | 2L | Assistant winemaker |
| 30/04 | Blending Muscat | 2L | Adrian Booth |
| 28/04 | Blending Muscat | 1L | Adrian Booth |
| 13/01 | Blending Muscat | 1L | Assistant winemaker |
| 13/08 | Blending Muscat | 2L | Assistant winemaker |
| 01/07 | Blending Muscat | 2L | Assistant winemaker |
| 06/04 | Blending Muscat | 2L | Assistant winemaker |
| 08/02 | Blending Muscat | 2L | Assistant winemaker |
| 05/03 | Blending Muscat | 1L | Adrian Booth |
| 20/01 | Blending Muscat | 1L | Adrian Booth |
| 30/09 | Blending Muscat | 2L | Assistant winemaker |
| 28/06 | Blending Muscat | 1L | Assistant winemaker |
| 18/11 | Blending Muscat | 1L | Adrian Booth |
| 15/11 | Blending Muscat | 2L | Assistant winemaker |
Log a sample · LL-1672
The recommendation writes itself from the numbers
On save we file the result to the barrel, set the next top-up, and send the owner their result — into Sent Items, no email needed.
Reorder blend · LL-1672
Muscat, by the litre