Barrel
LL-1670
20L Muscat
Held since
2005
21 years
In barrel
20L
of 20L
Status
Due sample
Next top-up 16 Nov 2025
Last recommendation
Add 3 sulfur tablet(s); re-sample in 6 months.
4 Jul 2025 · Assistant winemaker
Lab samples & recommendations9 on file
| Date | Baumé | pH | SO₂ | Result | Recommendation |
|---|---|---|---|---|---|
| 04/07 | 8.6 | 3.96 | 24 | SO₂ low | Add 3 sulfur tablet(s); re-sample in 6 months. |
| 07/05 | 5.4 | 3.64 | 29 | SO₂ low | Add 2 sulfur tablet(s); re-sample in 6 months. |
| 07/05 | 4.1 | 3.84 | 38 | pH high | Acid adjustment 12g tartaric; top up 1L. |
| 22/02 | 8.1 | 4.04 | 51 | pH high | Acid adjustment 18g tartaric; top up 1L. |
| 30/05 | 6 | 3.54 | 25 | SO₂ low | Add 2 sulfur tablet(s); re-sample in 6 months. |
| 20/09 | 6.8 | 3.34 | 60 | Active | Balance holding well; top up 2L blending muscat. |
| 01/12 | 4.7 | 3.74 | 21 | SO₂ low | Add 1 sulfur tablet(s); re-sample in 6 months. |
| 23/03 | 8.7 | 3.94 | 47 | pH high | Acid adjustment 20g tartaric; top up 2L. |
| 23/04 | 7.4 | 3.25 | 56 | Active | Balance holding well; top up 2L blending muscat. |
Blend history9 draws
| Date | Blend | Litres | By |
|---|---|---|---|
| 08/08 | Blending Muscat | 1L | Assistant winemaker |
| 01/12 | Blending Muscat | 4L | Adrian Booth |
| 02/05 | Blending Muscat | 3L | Adrian Booth |
| 20/12 | Blending Muscat | 2L | Assistant winemaker |
| 18/08 | Blending Muscat | 1L | Adrian Booth |
| 15/07 | Blending Muscat | 3L | Adrian Booth |
| 15/05 | Blending Muscat | 1L | Assistant winemaker |
| 19/09 | Blending Muscat | 2L | Adrian Booth |
| 21/08 | Blending Muscat | 2L | Assistant winemaker |
Log a sample · LL-1670
The recommendation writes itself from the numbers
On save we file the result to the barrel, set the next top-up, and send the owner their result — into Sent Items, no email needed.
Reorder blend · LL-1670
Muscat, by the litre