Barrel
LL-1654
10L Tawny
Held since
1992
34 years
In barrel
10L
of 10L
Status
Due top-up
Next top-up 28 Feb 2026
Last recommendation
Acid adjustment 10g tartaric; top up 1L.
26 Aug 2025 · Natasha Killeen
Lab samples & recommendations14 on file
| Date | Baumé | pH | SO₂ | Result | Recommendation |
|---|---|---|---|---|---|
| 26/08 | 6.7 | 4.05 | 37 | pH high | Acid adjustment 10g tartaric; top up 1L. |
| 15/11 | 8 | 3.84 | 28 | SO₂ low | Add 1 sulfur tablet(s); re-sample in 6 months. |
| 21/06 | 4 | 3.55 | 59 | Active | Balance holding well; top up 2L blending tawny. |
| 28/04 | 6.1 | 4.01 | 46 | pH high | Acid adjustment 15g tartaric; top up 1L. |
| 23/03 | 5.3 | 3.35 | 50 | Active | Balance holding well; top up 2L blending tawny. |
| 31/12 | 4.8 | 3.31 | 55 | Active | Balance holding well; top up 2L blending tawny. |
| 20/10 | 6.9 | 3.6 | 24 | SO₂ low | Add 2 sulfur tablet(s); re-sample in 6 months. |
| 03/06 | 8.9 | 3.4 | 51 | Active | Balance holding well; top up 1L blending tawny. |
| 03/02 | 5.6 | 3.8 | 33 | Active | Balance holding well; top up 2L blending tawny. |
| 13/01 | 7.5 | 3.7 | 20 | SO₂ low | Add 2 sulfur tablet(s); re-sample in 6 months. |
| 21/03 | 3.5 | 3.5 | 47 | Active | Balance holding well; top up 1L blending tawny. |
| 10/09 | 4.2 | 4.1 | 42 | pH high | Acid adjustment 18g tartaric; top up 2L. |
| 09/12 | 6.2 | 3.9 | 29 | SO₂ low | Add 2 sulfur tablet(s); re-sample in 6 months. |
| 11/12 | 4.9 | 3.29 | 38 | Active | Balance holding well; top up 2L blending tawny. |
Blend history14 draws
| Date | Blend | Litres | By |
|---|---|---|---|
| 26/11 | Blending Tawny | 2L | Assistant winemaker |
| 30/11 | Blending Tawny | 2L | Assistant winemaker |
| 15/09 | Blending Tawny | 1L | Adrian Booth |
| 14/03 | Blending Tawny | 1L | Adrian Booth |
| 11/04 | Blending Tawny | 1L | Adrian Booth |
| 24/02 | Blending Tawny | 1L | Assistant winemaker |
| 03/02 | Blending Tawny | 2L | Assistant winemaker |
| 03/12 | Blending Tawny | 1L | Assistant winemaker |
| 26/12 | Blending Tawny | 1L | Assistant winemaker |
| 10/06 | Blending Tawny | 2L | Assistant winemaker |
| 03/07 | Blending Tawny | 2L | Adrian Booth |
| 14/06 | Blending Tawny | 1L | Adrian Booth |
| 22/07 | Blending Tawny | 2L | Adrian Booth |
| 05/01 | Blending Tawny | 1L | Adrian Booth |
Log a sample · LL-1654
The recommendation writes itself from the numbers
On save we file the result to the barrel, set the next top-up, and send the owner their result — into Sent Items, no email needed.
Reorder blend · LL-1654
Tawny, by the litre