Barrel
LL-1040
10L Muscat
Held since
2004
22 years
In barrel
7L
of 10L
Status
Due top-up
Next top-up 7 Mar 2026
Last recommendation
Balance holding well; top up 1L blending muscat.
27 Oct 2025 · Adrian Booth
Lab samples & recommendations8 on file
| Date | Baumé | pH | SO₂ | Result | Recommendation |
|---|---|---|---|---|---|
| 27/10 | 3.5 | 3.51 | 57 | Active | Balance holding well; top up 1L blending muscat. |
| 19/03 | 4.8 | 3.31 | 48 | Active | Balance holding well; top up 2L blending muscat. |
| 07/05 | 6.1 | 3.91 | 39 | pH high | Acid adjustment 13g tartaric; top up 3L. |
| 07/09 | 7.5 | 3.71 | 43 | Active | Balance holding well; top up 3L blending muscat. |
| 03/04 | 4.1 | 3.61 | 35 | Active | Balance holding well; top up 1L blending muscat. |
| 12/01 | 5.4 | 3.4 | 26 | SO₂ low | Add 3 sulfur tablet(s); re-sample in 6 months. |
| 11/01 | 6.8 | 4.01 | 57 | pH high | Acid adjustment 15g tartaric; top up 2L. |
| 29/04 | 8.1 | 3.81 | 48 | pH high | Acid adjustment 11g tartaric; top up 3L. |
Blend history8 draws
| Date | Blend | Litres | By |
|---|---|---|---|
| 20/10 | Blending Muscat | 1L | Adrian Booth |
| 11/09 | Blending Muscat | 1L | Assistant winemaker |
| 18/08 | Blending Muscat | 2L | Assistant winemaker |
| 12/07 | Blending Muscat | 2L | Adrian Booth |
| 08/12 | Blending Muscat | 1L | Assistant winemaker |
| 19/07 | Blending Muscat | 2L | Adrian Booth |
| 04/05 | Blending Muscat | 2L | Assistant winemaker |
| 14/12 | Blending Muscat | 1L | Adrian Booth |
Log a sample · LL-1040
The recommendation writes itself from the numbers
On save we file the result to the barrel, set the next top-up, and send the owner their result — into Sent Items, no email needed.
Reorder blend · LL-1040
Muscat, by the litre