Barrel
LL-1022
10L Tawny
Held since
2000
26 years
In barrel
9L
of 10L
Status
Due top-up
Next top-up 11 Feb 2026
Last recommendation
Balance holding well; top up 1L blending tawny.
8 Aug 2025 · Assistant winemaker
Lab samples & recommendations10 on file
| Date | Baumé | pH | SO₂ | Result | Recommendation |
|---|---|---|---|---|---|
| 08/08 | 7.3 | 3.71 | 35 | Active | Balance holding well; top up 1L blending tawny. |
| 10/10 | 8.6 | 3.51 | 26 | SO₂ low | Add 2 sulfur tablet(s); re-sample in 6 months. |
| 12/11 | 6.5 | 3.21 | 26 | SO₂ low | Add 1 sulfur tablet(s); re-sample in 6 months. |
| 17/05 | 7.8 | 3.91 | 57 | pH high | Acid adjustment 6g tartaric; top up 2L. |
| 12/02 | 3.2 | 3.61 | 48 | Active | Balance holding well; top up 2L blending tawny. |
| 07/07 | 5.9 | 4.02 | 22 | SO₂ low | Add 2 sulfur tablet(s); re-sample in 6 months. |
| 07/07 | 7.2 | 3.82 | 53 | pH high | Acid adjustment 24g tartaric; top up 2L. |
| 10/02 | 4.5 | 3.41 | 39 | Active | Balance holding well; top up 3L blending tawny. |
| 19/04 | 8.5 | 3.52 | 44 | Active | Balance holding well; top up 3L blending tawny. |
| 09/04 | 3.9 | 3.32 | 35 | Active | Balance holding well; top up 1L blending tawny. |
Blend history10 draws
| Date | Blend | Litres | By |
|---|---|---|---|
| 04/10 | Blending Tawny | 2L | Adrian Booth |
| 10/07 | Blending Tawny | 2L | Adrian Booth |
| 21/02 | Blending Tawny | 1L | Adrian Booth |
| 14/11 | Blending Tawny | 2L | Adrian Booth |
| 24/04 | Blending Tawny | 1L | Assistant winemaker |
| 16/02 | Blending Tawny | 2L | Adrian Booth |
| 10/02 | Blending Tawny | 1L | Assistant winemaker |
| 17/11 | Blending Tawny | 2L | Assistant winemaker |
| 17/06 | Blending Tawny | 1L | Adrian Booth |
| 05/02 | Blending Tawny | 2L | Adrian Booth |
Log a sample · LL-1022
The recommendation writes itself from the numbers
On save we file the result to the barrel, set the next top-up, and send the owner their result — into Sent Items, no email needed.
Reorder blend · LL-1022
Tawny, by the litre