Barrel
LL-1010
10L Muscat
Held since
2001
25 years
In barrel
8L
of 10L
Status
Due top-up
Next top-up 28 Dec 2025
Last recommendation
Balance holding well; top up 2L blending muscat.
2 Aug 2025 · Assistant winemaker
Lab samples & recommendations10 on file
| Date | Baumé | pH | SO₂ | Result | Recommendation |
|---|---|---|---|---|---|
| 02/08 | 7.2 | 3.34 | 51 | Active | Balance holding well; top up 2L blending muscat. |
| 14/04 | 5.9 | 3.54 | 60 | Active | Balance holding well; top up 2L blending muscat. |
| 02/08 | 8.6 | 3.22 | 24 | SO₂ low | Add 1 sulfur tablet(s); re-sample in 6 months. |
| 14/06 | 7.3 | 3.42 | 33 | Active | Balance holding well; top up 1L blending muscat. |
| 07/02 | 5.3 | 3.62 | 47 | Active | Balance holding well; top up 3L blending muscat. |
| 22/06 | 3.3 | 4.02 | 20 | SO₂ low | Add 3 sulfur tablet(s); re-sample in 6 months. |
| 15/07 | 4 | 3.82 | 56 | pH high | Acid adjustment 5g tartaric; top up 2L. |
| 10/11 | 7.9 | 3.32 | 29 | SO₂ low | Add 3 sulfur tablet(s); re-sample in 6 months. |
| 31/12 | 5.9 | 3.53 | 42 | Active | Balance holding well; top up 3L blending muscat. |
| 11/12 | 4.6 | 3.73 | 51 | Active | Balance holding well; top up 2L blending muscat. |
Blend history10 draws
| Date | Blend | Litres | By |
|---|---|---|---|
| 06/09 | Blending Muscat | 2L | Assistant winemaker |
| 17/12 | Blending Muscat | 2L | Assistant winemaker |
| 18/09 | Blending Muscat | 1L | Adrian Booth |
| 05/07 | Blending Muscat | 1L | Adrian Booth |
| 27/12 | Blending Muscat | 2L | Adrian Booth |
| 09/09 | Blending Muscat | 2L | Assistant winemaker |
| 10/12 | Blending Muscat | 1L | Assistant winemaker |
| 15/11 | Blending Muscat | 2L | Assistant winemaker |
| 09/09 | Blending Muscat | 1L | Adrian Booth |
| 07/09 | Blending Muscat | 2L | Adrian Booth |
Log a sample · LL-1010
The recommendation writes itself from the numbers
On save we file the result to the barrel, set the next top-up, and send the owner their result — into Sent Items, no email needed.
Reorder blend · LL-1010
Muscat, by the litre