Harvest Wine RoomExport
ChannelExport
SegmentExport
ContactWarwick Rowe
Terms30 days
Email
Phone+25 9456 7442
LocationYarrawonga, VIC
CountryAustralia
Member since2013
Credit limit$174,000.00
Orders4
| Order | Channel | Raised | Total inc | Status |
|---|---|---|---|---|
| SO-2025-1440 | Export | 06/09 | $804.70 | Invoiced |
| SO-2026-1978 | Export | 07/08 | $569.05 | Invoiced |
| SO-2026-2636 | Export | 06/07 | $648.60 | Invoiced |
| SO-2026-5855 | Export | 17/01 | $652.40 | Invoiced |
Invoices4
| Invoice | Issued | Total | WET | Status |
|---|---|---|---|---|
| INV-2025-10431 | 09/09 | $804.70 | $0.00 | Overdue |
| INV-2026-10957 | 10/08 | $569.05 | $0.00 | Paid |
| INV-2026-11599 | 09/07 | $648.60 | $0.00 | Overdue |
| INV-2026-14736 | 20/01 | $652.40 | $0.00 | Paid |
WET treatmentExport
No WET, no GST — export
Resolved automatically from the channel — never keyed twice.