Terroir Wine BarWET29
ChannelWholesale
SegmentIndependent retail
ContactJames Nguyen
Terms14 days
Email
Phone06 9421 1713
LocationBeechworth, VIC
CountryAustralia
Member since2011
Credit limit$53,000.00
Does not quote an ABN — WET applies at 29%.
Orders19
| Order | Channel | Raised | Total inc | Status |
|---|---|---|---|---|
| SO-2025-1005 | Wholesale | 17/10 | $489.70 | Invoiced |
| SO-2026-1550 | Wholesale | 19/01 | $419.38 | Invoiced |
| SO-2025-1833 | Wholesale | 30/10 | $1,059.79 | Invoiced |
| SO-2025-1935 | Wholesale | 18/03 | $1,138.46 | Invoiced |
| SO-2026-2140 | Wholesale | 10/08 | $1,059.79 | Invoiced |
| SO-2025-2159 | Wholesale | 03/10 | $596.69 | Invoiced |
| SO-2026-2503 | Wholesale | 22/07 | $921.85 | Invoiced |
| SO-2026-2606 | Wholesale | 20/05 | $938.53 | Invoiced |
| SO-2025-3017 | Wholesale | 17/12 | $891.56 | Invoiced |
| SO-2026-3767 | Wholesale | 20/08 | $630.46 | Packed |
| SO-2026-3834 | Wholesale | 27/03 | $683.97 | Invoiced |
| SO-2026-3856 | Wholesale | 04/07 | $1,061.70 | Invoiced |
| SO-2026-3975 | Wholesale | 11/02 | $529.44 | Invoiced |
| SO-2026-4602 | Wholesale | 08/05 | $925.97 | Invoiced |
| SO-2025-4826 | Wholesale | 09/09 | $1,408.59 | Invoiced |
| SO-2025-5302 | Wholesale | 26/08 | $1,018.34 | Invoiced |
| SO-2025-5693 | Wholesale | 28/02 | $1,471.21 | Invoiced |
| SO-2026-5700 | Wholesale | 23/08 | $1,408.93 | Packed |
| SO-2025-5808 | Wholesale | 25/05 | $2,229.26 | Invoiced |
Invoices17
| Invoice | Issued | Total | WET | Status |
|---|---|---|---|---|
| INV-2025-10005 | 20/10 | $489.70 | $100.09 | Paid |
| INV-2026-10539 | 22/01 | $419.38 | $85.71 | Paid |
| INV-2025-10812 | 02/11 | $1,059.79 | $216.59 | Paid |
| INV-2025-10914 | 21/03 | $1,138.46 | $232.67 | Overdue |
| INV-2026-11115 | 13/08 | $1,059.79 | $216.59 | Paid |
| INV-2025-11134 | 06/10 | $596.69 | $121.94 | Paid |
| INV-2026-11469 | 25/07 | $921.85 | $188.40 | Paid |
| INV-2026-11569 | 23/05 | $938.53 | $191.80 | Paid |
| INV-2025-11970 | 20/12 | $891.56 | $182.21 | Overdue |
| INV-2026-12764 | 30/03 | $683.97 | $139.78 | Overdue |
| INV-2026-12786 | 07/07 | $1,061.70 | $216.98 | Overdue |
| INV-2026-12903 | 14/02 | $529.44 | $108.20 | Overdue |
| INV-2026-13515 | 11/05 | $925.97 | $189.24 | Overdue |
| INV-2025-13732 | 12/09 | $1,408.59 | $287.88 | Overdue |
| INV-2025-14195 | 29/08 | $1,018.34 | $208.12 | Overdue |
| INV-2025-14580 | 03/03 | $1,471.21 | $300.66 | Paid |
| INV-2025-14689 | 28/05 | $2,229.26 | $455.59 | Paid |
WET treatmentWET29
WET 29% of wholesale price
ABN26 462 664 154
Quotes ABNNo — WET 29%
Quoted ABN = no WET; not quoted = WET at 29%. Flip it and every future order re-resolves.