Harvest & CoQuoted
ChannelWholesale
SegmentIndependent retail
ContactJanet Rowe
Terms14 days
Email
Phone07 8150 2882
LocationWodonga, VIC
CountryAustralia
Member since2024
Credit limit$174,000.00
Orders15
| Order | Channel | Raised | Total inc | Status |
|---|---|---|---|---|
| SO-2025-1361 | Wholesale | 18/07 | $1,077.34 | Invoiced |
| SO-2026-1652 | Wholesale | 24/08 | $391.44 | Open |
| SO-2026-2005 | Wholesale | 08/04 | $645.15 | Invoiced |
| SO-2026-2021 | Wholesale | 30/07 | $714.67 | Invoiced |
| SO-2025-2897 | Wholesale | 08/03 | $296.67 | Invoiced |
| SO-2026-3330 | Wholesale | 25/08 | $1,684.21 | Open |
| SO-2026-3451 | Wholesale | 31/07 | $1,125.42 | Invoiced |
| SO-2026-4388 | Wholesale | 10/07 | $577.06 | Invoiced |
| SO-2026-4739 | Wholesale | 24/01 | $1,611.62 | Invoiced |
| SO-2026-5028 | Wholesale | 24/08 | $645.15 | On hold |
| SO-2025-5231 | Wholesale | 26/10 | $659.89 | Invoiced |
| SO-2026-5890 | Wholesale | 07/04 | $1,159.90 | Invoiced |
| SO-2025-6122 | Wholesale | 10/07 | $988.90 | Invoiced |
| SO-2025-6712 | Wholesale | 03/08 | $847.83 | Invoiced |
| SO-2026-6873 | Wholesale | 20/04 | $863.56 | Invoiced |
Invoices12
| Invoice | Issued | Total | WET | Status |
|---|---|---|---|---|
| INV-2025-10354 | 21/07 | $1,077.34 | $0.00 | Overdue |
| INV-2026-10984 | 11/04 | $645.15 | $0.00 | Paid |
| INV-2026-11000 | 02/08 | $714.67 | $0.00 | Overdue |
| INV-2025-11851 | 11/03 | $296.67 | $0.00 | Overdue |
| INV-2026-12392 | 03/08 | $1,125.42 | $0.00 | Overdue |
| INV-2026-13306 | 13/07 | $577.06 | $0.00 | Overdue |
| INV-2026-13648 | 27/01 | $1,611.62 | $0.00 | Paid |
| INV-2025-14125 | 29/10 | $659.89 | $0.00 | Overdue |
| INV-2026-14770 | 10/04 | $1,159.90 | $0.00 | Overdue |
| INV-2025-15000 | 13/07 | $988.90 | $0.00 | Paid |
| INV-2025-15576 | 06/08 | $847.83 | $0.00 | Overdue |
| INV-2026-15733 | 23/04 | $863.56 | $0.00 | Overdue |
WET treatmentQuoted
No WET — ABN quoted
ABN29 896 695 399
Quotes ABNYes — no WET
Quoted ABN = no WET; not quoted = WET at 29%. Flip it and every future order re-resolves.