Grand CellarsWET29
ChannelWholesale
SegmentIndependent retail
ContactMichael Hughes
Terms14 days
Email
Phone07 8429 4452
LocationEchuca, VIC
CountryAustralia
Member since2024
Credit limit$76,000.00
Does not quote an ABN — WET applies at 29%.
Orders13
| Order | Channel | Raised | Total inc | Status |
|---|---|---|---|---|
| SO-2025-1514 | Wholesale | 30/03 | $1,123.06 | Invoiced |
| SO-2026-1676 | Wholesale | 03/01 | $300.40 | Invoiced |
| SO-2025-1983 | Wholesale | 18/09 | $933.29 | Invoiced |
| SO-2025-2973 | Wholesale | 16/12 | $867.86 | Invoiced |
| SO-2026-3143 | Wholesale | 08/02 | $795.06 | Invoiced |
| SO-2025-3738 | Wholesale | 19/03 | $947.53 | Invoiced |
| SO-2025-4339 | Wholesale | 25/07 | $1,468.73 | Invoiced |
| SO-2026-4452 | Wholesale | 08/05 | $813.52 | Invoiced |
| SO-2026-4743 | Wholesale | 20/08 | $1,146.90 | Packed |
| SO-2025-5124 | Wholesale | 10/04 | $774.07 | Invoiced |
| SO-2026-5287 | Wholesale | 29/03 | $599.11 | Invoiced |
| SO-2025-5745 | Wholesale | 09/06 | $1,154.29 | Invoiced |
| SO-2025-6539 | Wholesale | 16/09 | $764.00 | Invoiced |
Invoices12
| Invoice | Issued | Total | WET | Status |
|---|---|---|---|---|
| INV-2025-10505 | 02/04 | $1,123.06 | $229.52 | Overdue |
| INV-2026-10662 | 06/01 | $300.40 | $61.39 | Paid |
| INV-2025-10962 | 21/09 | $933.29 | $190.74 | Overdue |
| INV-2025-11926 | 19/12 | $867.86 | $177.36 | Overdue |
| INV-2026-12092 | 11/02 | $795.06 | $162.48 | Overdue |
| INV-2025-12675 | 22/03 | $947.53 | $193.65 | Paid |
| INV-2025-13258 | 28/07 | $1,468.73 | $300.16 | Overdue |
| INV-2026-13368 | 11/05 | $813.52 | $166.26 | Paid |
| INV-2025-14023 | 13/04 | $774.07 | $158.20 | Paid |
| INV-2026-14181 | 01/04 | $599.11 | $122.44 | Paid |
| INV-2025-14631 | 12/06 | $1,154.29 | $235.90 | Overdue |
| INV-2025-15407 | 19/09 | $764.00 | $156.14 | Paid |
WET treatmentWET29
WET 29% of wholesale price
ABN35 154 852 650
Quotes ABNNo — WET 29%
Quoted ABN = no WET; not quoted = WET at 29%. Flip it and every future order re-resolves.