Wendy BarnesD2C
ChannelOnline
SegmentOnline buyer
ContactWendy Barnes
TermsPrepaid
Email
Phone0464 851 153
LocationGeelong, VIC
CountryAustralia
Member since2025
Credit limit—
Orders5
| Order | Channel | Raised | Total inc | Status |
|---|---|---|---|---|
| SO-2026-2416 | Online | 04/06 | $120.00 | Invoiced |
| SO-2025-4907 | Cellar Door | 22/10 | $959.40 | Invoiced |
| SO-2025-5346 | Online | 13/05 | $684.70 | Invoiced |
| SO-2026-5789 | Online | 22/08 | $260.00 | Picking |
| SO-2026-5960 | Cellar Door | 30/05 | $405.00 | Invoiced |
Invoices4
| Invoice | Issued | Total | WET | Status |
|---|---|---|---|---|
| INV-2026-11387 | 05/06 | $120.00 | $17.40 | Paid |
| INV-2025-13812 | 23/10 | $959.40 | $139.11 | Paid |
| INV-2025-14239 | 14/05 | $684.70 | $99.28 | Paid |
| INV-2026-14839 | 31/05 | $405.00 | $58.73 | Paid |
WET treatmentD2C
WET on notional wholesale (½ retail)
Resolved automatically from the channel — never keyed twice.