John HughesD2C
ChannelOnline
SegmentOnline buyer
ContactJohn Hughes
TermsPrepaid
Email
Phone0458 292 990
LocationGeelong, VIC
CountryAustralia
Member since2021
Credit limit—
Orders5
| Order | Channel | Raised | Total inc | Status |
|---|---|---|---|---|
| SO-2026-3431 | Cellar Door | 14/08 | $570.90 | Despatched |
| SO-2026-3743 | Online | 06/05 | $743.70 | Invoiced |
| SO-2026-5011 | Online | 19/07 | $769.50 | Invoiced |
| SO-2026-5257 | Online | 07/08 | $743.70 | Invoiced |
| SO-2025-6724 | Online | 18/09 | $255.00 | Invoiced |
Invoices5
| Invoice | Issued | Total | WET | Status |
|---|---|---|---|---|
| INV-2026-12374 | 15/08 | $570.90 | $82.78 | Paid |
| INV-2026-12680 | 07/05 | $743.70 | $107.83 | Paid |
| INV-2026-13913 | 20/07 | $769.50 | $111.58 | Paid |
| INV-2026-14151 | 08/08 | $743.70 | $107.83 | Paid |
| INV-2025-15587 | 19/09 | $255.00 | $36.98 | Paid |
WET treatmentD2C
WET on notional wholesale (½ retail)
Resolved automatically from the channel — never keyed twice.