Elizabeth SinclairD2C
ChannelOnline
SegmentOnline buyer
ContactElizabeth Sinclair
TermsPrepaid
Email
Phone0421 511 712
LocationPerth, WA
CountryAustralia
Member since2026
Credit limit—
Orders5
| Order | Channel | Raised | Total inc | Status |
|---|---|---|---|---|
| SO-2026-1046 | Cellar Door | 23/05 | $353.00 | Invoiced |
| SO-2026-2620 | Online | 16/08 | $281.00 | Despatched |
| SO-2026-6210 | Cellar Door | 05/07 | $831.00 | Invoiced |
| SO-2025-6640 | Cellar Door | 13/03 | $310.00 | Invoiced |
| SO-2025-6892 | Online | 08/07 | $753.30 | Invoiced |
Invoices5
| Invoice | Issued | Total | WET | Status |
|---|---|---|---|---|
| INV-2026-10046 | 24/05 | $353.00 | $51.19 | Paid |
| INV-2026-11583 | 17/08 | $281.00 | $40.75 | Paid |
| INV-2026-15087 | 06/07 | $831.00 | $120.50 | Paid |
| INV-2025-15505 | 14/03 | $310.00 | $44.95 | Paid |
| INV-2025-15752 | 09/07 | $753.30 | $109.23 | Paid |
WET treatmentD2C
WET on notional wholesale (½ retail)
Resolved automatically from the channel — never keyed twice.