Patricia SuttonD2C
ChannelOnline
SegmentOnline buyer
ContactPatricia Sutton
TermsPrepaid
Email
Phone0467 479 278
LocationBeechworth, VIC
CountryAustralia
Member since2022
Credit limit—
Orders5
| Order | Channel | Raised | Total inc | Status |
|---|---|---|---|---|
| SO-2026-1718 | Online | 11/05 | $427.50 | Invoiced |
| SO-2026-1903 | Cellar Door | 26/06 | $552.90 | Invoiced |
| SO-2026-4269 | Online | 16/08 | $1,803.30 | Despatched |
| SO-2026-5453 | Online | 19/08 | $694.00 | Packed |
| SO-2025-5467 | Online | 22/06 | $589.00 | Invoiced |
Invoices4
| Invoice | Issued | Total | WET | Status |
|---|---|---|---|---|
| INV-2026-10704 | 12/05 | $427.50 | $61.99 | Paid |
| INV-2026-10882 | 27/06 | $552.90 | $80.17 | Paid |
| INV-2026-13189 | 17/08 | $1,803.30 | $261.48 | Paid |
| INV-2025-14356 | 23/06 | $589.00 | $85.41 | Paid |
WET treatmentD2C
WET on notional wholesale (½ retail)
Resolved automatically from the channel — never keyed twice.