Judith WalkerD2C
ChannelOnline
SegmentOnline buyer
ContactJudith Walker
TermsPrepaid
Email
Phone0478 188 389
LocationAlbury, NSW
CountryAustralia
Member since2023
Credit limit—
Orders4
| Order | Channel | Raised | Total inc | Status |
|---|---|---|---|---|
| SO-2025-1148 | Cellar Door | 16/08 | $593.00 | Invoiced |
| SO-2025-2054 | Online | 15/07 | $803.00 | Invoiced |
| SO-2025-2480 | Cellar Door | 11/11 | $534.00 | Invoiced |
| SO-2026-4019 | Online | 14/08 | $422.60 | Despatched |
Invoices4
| Invoice | Issued | Total | WET | Status |
|---|---|---|---|---|
| INV-2025-10147 | 17/08 | $593.00 | $85.98 | Paid |
| INV-2025-11031 | 16/07 | $803.00 | $116.43 | Paid |
| INV-2025-11447 | 12/11 | $534.00 | $77.43 | Paid |
| INV-2026-12946 | 15/08 | $422.60 | $61.27 | Paid |
WET treatmentD2C
WET on notional wholesale (½ retail)
Resolved automatically from the channel — never keyed twice.