John BarnesD2C
ChannelCellar Door
SegmentCellar door
ContactJohn Barnes
TermsPrepaid
Email
Phone0464 449 248
LocationYarrawonga, VIC
CountryAustralia
Member since2024
Credit limit—
Orders8
| Order | Channel | Raised | Total inc | Status |
|---|---|---|---|---|
| SO-2026-2777 | Cellar Door | 17/05 | $674.40 | Invoiced |
| SO-2025-4773 | Cellar Door | 19/11 | $474.60 | Invoiced |
| SO-2026-4980 | Cellar Door | 23/04 | $504.20 | Invoiced |
| SO-2025-5326 | Online | 25/04 | $769.50 | Invoiced |
| SO-2025-6515 | Online | 06/12 | $695.00 | Invoiced |
| SO-2026-6649 | Cellar Door | 02/08 | $492.00 | Invoiced |
| SO-2026-6939 | Online | 13/04 | $165.00 | Invoiced |
| SO-2025-6972 | Online | 07/12 | $632.40 | Invoiced |
Invoices8
| Invoice | Issued | Total | WET | Status |
|---|---|---|---|---|
| INV-2026-11732 | 18/05 | $674.40 | $97.78 | Paid |
| INV-2025-13680 | 20/11 | $474.60 | $68.82 | Paid |
| INV-2026-13883 | 24/04 | $504.20 | $73.11 | Paid |
| INV-2025-14219 | 26/04 | $769.50 | $111.58 | Paid |
| INV-2025-15383 | 07/12 | $695.00 | $100.78 | Paid |
| INV-2026-15513 | 03/08 | $492.00 | $71.34 | Paid |
| INV-2026-15799 | 14/04 | $165.00 | $23.92 | Paid |
| INV-2025-15831 | 08/12 | $632.40 | $91.69 | Paid |
WET treatmentD2C
WET on notional wholesale (½ retail)
Resolved automatically from the channel — never keyed twice.