Ross WalkerD2C
ChannelOnline
SegmentOnline buyer
ContactRoss Walker
TermsPrepaid
Email
Phone0414 841 640
LocationWodonga, VIC
CountryAustralia
Member since2025
Credit limit—
Orders4
| Order | Channel | Raised | Total inc | Status |
|---|---|---|---|---|
| SO-2025-1141 | Cellar Door | 08/07 | $743.70 | Invoiced |
| SO-2025-3158 | Online | 29/10 | $34.00 | Invoiced |
| SO-2025-5117 | Cellar Door | 07/05 | $408.50 | Invoiced |
| SO-2026-6647 | Online | 20/03 | $80.00 | Invoiced |
Invoices4
| Invoice | Issued | Total | WET | Status |
|---|---|---|---|---|
| INV-2025-10140 | 09/07 | $743.70 | $107.83 | Paid |
| INV-2025-12106 | 30/10 | $34.00 | $4.93 | Paid |
| INV-2025-14016 | 08/05 | $408.50 | $59.24 | Paid |
| INV-2026-15511 | 21/03 | $80.00 | $11.60 | Paid |
WET treatmentD2C
WET on notional wholesale (½ retail)
Resolved automatically from the channel — never keyed twice.