Carol BarnesD2C
ChannelOnline
SegmentOnline buyer
ContactCarol Barnes
TermsPrepaid
Email
Phone0439 598 799
LocationRutherglen, VIC
CountryAustralia
Member since2022
Credit limit—
Orders5
| Order | Channel | Raised | Total inc | Status |
|---|---|---|---|---|
| SO-2026-1007 | Online | 06/05 | $950.00 | Invoiced |
| SO-2026-2408 | Cellar Door | 09/02 | $831.00 | Invoiced |
| SO-2026-4596 | Online | 03/05 | $1,653.00 | Invoiced |
| SO-2025-4632 | Online | 17/07 | $645.50 | Invoiced |
| SO-2026-6865 | Online | 06/02 | $645.50 | Invoiced |
Invoices5
| Invoice | Issued | Total | WET | Status |
|---|---|---|---|---|
| INV-2026-10007 | 07/05 | $950.00 | $137.76 | Paid |
| INV-2026-11379 | 10/02 | $831.00 | $120.50 | Paid |
| INV-2026-13509 | 04/05 | $1,653.00 | $239.69 | Paid |
| INV-2025-13543 | 18/07 | $645.50 | $93.60 | Paid |
| INV-2026-15725 | 07/02 | $645.50 | $93.60 | Paid |
WET treatmentD2C
WET on notional wholesale (½ retail)
Resolved automatically from the channel — never keyed twice.