Andrew DawsonD2C
ChannelOnline
SegmentOnline buyer
ContactAndrew Dawson
TermsPrepaid
Email
Phone0467 975 277
LocationAlbury, NSW
CountryAustralia
Member since2025
Credit limit—
Orders6
| Order | Channel | Raised | Total inc | Status |
|---|---|---|---|---|
| SO-2026-2031 | Cellar Door | 17/08 | $137.00 | Despatched |
| SO-2025-2307 | Online | 14/12 | $627.00 | Invoiced |
| SO-2025-4385 | Online | 11/12 | $900.00 | Invoiced |
| SO-2025-4996 | Online | 03/06 | $1,239.00 | Invoiced |
| SO-2025-5591 | Online | 28/12 | $615.00 | Invoiced |
| SO-2026-6095 | Online | 04/08 | $296.50 | Invoiced |
Invoices6
| Invoice | Issued | Total | WET | Status |
|---|---|---|---|---|
| INV-2026-11010 | 18/08 | $137.00 | $19.86 | Paid |
| INV-2025-11279 | 15/12 | $627.00 | $90.92 | Paid |
| INV-2025-13303 | 12/12 | $900.00 | $130.50 | Paid |
| INV-2025-13899 | 04/06 | $1,239.00 | $179.66 | Paid |
| INV-2025-14479 | 29/12 | $615.00 | $89.18 | Paid |
| INV-2026-14973 | 05/08 | $296.50 | $42.99 | Paid |
WET treatmentD2C
WET on notional wholesale (½ retail)
Resolved automatically from the channel — never keyed twice.