Patricia WalkerD2C
ChannelOnline
SegmentOnline buyer
ContactPatricia Walker
TermsPrepaid
Email
Phone0425 544 746
LocationMelbourne, VIC
CountryAustralia
Member since2025
Credit limit—
Orders4
| Order | Channel | Raised | Total inc | Status |
|---|---|---|---|---|
| SO-2026-1029 | Cellar Door | 09/03 | $957.00 | Invoiced |
| SO-2026-1236 | Cellar Door | 21/03 | $560.00 | Invoiced |
| SO-2026-2243 | Online | 19/04 | $957.00 | Invoiced |
| SO-2025-6940 | Online | 10/11 | $388.50 | Invoiced |
Invoices4
| Invoice | Issued | Total | WET | Status |
|---|---|---|---|---|
| INV-2026-10029 | 10/03 | $957.00 | $138.76 | Paid |
| INV-2026-10232 | 22/03 | $560.00 | $81.20 | Paid |
| INV-2026-11217 | 20/04 | $957.00 | $138.76 | Paid |
| INV-2025-15800 | 11/11 | $388.50 | $56.33 | Paid |
WET treatmentD2C
WET on notional wholesale (½ retail)
Resolved automatically from the channel — never keyed twice.