Christine AndersonD2C
ChannelCellar Door
SegmentCellar door
ContactChristine Anderson
TermsPrepaid
Email
Phone0494 648 447
LocationBeechworth, VIC
CountryAustralia
Member since2023
Credit limit—
Orders5
| Order | Channel | Raised | Total inc | Status |
|---|---|---|---|---|
| SO-2025-1724 | Online | 05/09 | $807.50 | Invoiced |
| SO-2026-2173 | Online | 21/08 | $982.00 | Packed |
| SO-2025-3283 | Cellar Door | 14/11 | $743.70 | Invoiced |
| SO-2026-4869 | Online | 20/07 | $616.50 | Invoiced |
| SO-2026-4950 | Cellar Door | 26/07 | $564.30 | Invoiced |
Invoices4
| Invoice | Issued | Total | WET | Status |
|---|---|---|---|---|
| INV-2025-10710 | 06/09 | $807.50 | $117.09 | Paid |
| INV-2025-12229 | 15/11 | $743.70 | $107.83 | Paid |
| INV-2026-13775 | 21/07 | $616.50 | $89.39 | Paid |
| INV-2026-13854 | 27/07 | $564.30 | $81.83 | Paid |
WET treatmentD2C
WET on notional wholesale (½ retail)
Resolved automatically from the channel — never keyed twice.