Bruce PearceD2C
ChannelCellar Door
SegmentCellar door
ContactBruce Pearce
TermsPrepaid
Email
Phone0470 104 306
LocationCanberra, ACT
CountryAustralia
Member since2024
Credit limit—
Orders6
| Order | Channel | Raised | Total inc | Status |
|---|---|---|---|---|
| SO-2026-1674 | Online | 08/07 | $166.00 | Invoiced |
| SO-2025-1872 | Cellar Door | 19/09 | $634.00 | Invoiced |
| SO-2026-2257 | Online | 04/07 | $482.00 | Invoiced |
| SO-2025-4579 | Online | 23/04 | $1,270.80 | Invoiced |
| SO-2026-5295 | Online | 03/08 | $385.00 | Invoiced |
| SO-2026-5336 | Online | 09/03 | $627.00 | Invoiced |
Invoices6
| Invoice | Issued | Total | WET | Status |
|---|---|---|---|---|
| INV-2026-10660 | 09/07 | $166.00 | $24.07 | Paid |
| INV-2025-10851 | 20/09 | $634.00 | $91.93 | Paid |
| INV-2026-11231 | 05/07 | $482.00 | $69.89 | Paid |
| INV-2025-13492 | 24/04 | $1,270.80 | $184.27 | Paid |
| INV-2026-14188 | 04/08 | $385.00 | $55.83 | Paid |
| INV-2026-14229 | 10/03 | $627.00 | $90.92 | Paid |
WET treatmentD2C
WET on notional wholesale (½ retail)
Resolved automatically from the channel — never keyed twice.