Carol GibsonD2C
ChannelClub
SegmentWine Club · Cellar
ContactCarol Gibson
TermsPrepaid
Email
Phone0480 204 405
LocationSydney, NSW
CountryAustralia
Member since2016
Credit limit—
Orders4
| Order | Channel | Raised | Total inc | Status |
|---|---|---|---|---|
| SO-2025-1216 | Online | 14/05 | $593.00 | Invoiced |
| SO-2025-1238 | Online | 23/10 | $22.00 | Invoiced |
| SO-2026-4808 | Online | 27/05 | $130.00 | Invoiced |
| SO-2025-6320 | Club | 21/09 | $200.00 | Invoiced |
Invoices4
| Invoice | Issued | Total | WET | Status |
|---|---|---|---|---|
| INV-2025-10213 | 15/05 | $593.00 | $85.98 | Paid |
| INV-2025-10234 | 24/10 | $22.00 | $3.19 | Paid |
| INV-2026-13714 | 28/05 | $130.00 | $18.85 | Paid |
| INV-2025-15195 | 22/09 | $200.00 | $29.00 | Paid |
WET treatmentD2C
WET on notional wholesale (½ retail)
Resolved automatically from the channel — never keyed twice.
Wine ClubCellar