Glenda StewartD2C
ChannelClub
SegmentWine Club · Cellar
ContactGlenda Stewart
TermsPrepaid
Email
Phone0465 455 254
LocationWagga Wagga, NSW
CountryAustralia
Member since2025
Credit limit—
Orders5
| Order | Channel | Raised | Total inc | Status |
|---|---|---|---|---|
| SO-2025-1161 | Cellar Door | 02/04 | $440.80 | Invoiced |
| SO-2025-3368 | Cellar Door | 03/08 | $295.20 | Invoiced |
| SO-2025-4070 | Online | 13/11 | $554.70 | Invoiced |
| SO-2026-4819 | Cellar Door | 11/07 | $488.50 | Invoiced |
| SO-2026-4859 | Cellar Door | 23/04 | $178.00 | Invoiced |
Invoices5
| Invoice | Issued | Total | WET | Status |
|---|---|---|---|---|
| INV-2025-10160 | 03/04 | $440.80 | $63.92 | Paid |
| INV-2025-12312 | 04/08 | $295.20 | $42.80 | Paid |
| INV-2025-12995 | 14/11 | $554.70 | $80.43 | Paid |
| INV-2026-13725 | 12/07 | $488.50 | $70.83 | Paid |
| INV-2026-13765 | 24/04 | $178.00 | $25.81 | Paid |
WET treatmentD2C
WET on notional wholesale (½ retail)
Resolved automatically from the channel — never keyed twice.
Wine ClubCellar