Marilyn ChapmanD2C
ChannelClub
SegmentWine Club · Reserve
ContactMarilyn Chapman
TermsPrepaid
Email
Phone0474 943 246
LocationBeechworth, VIC
CountryAustralia
Member since2015
Credit limit—
Orders4
| Order | Channel | Raised | Total inc | Status |
|---|---|---|---|---|
| SO-2025-1775 | Club | 27/03 | $816.50 | Invoiced |
| SO-2026-4885 | Club | 06/08 | $589.00 | Invoiced |
| SO-2025-5795 | Club | 19/12 | $1,105.80 | Invoiced |
| SO-2026-5814 | Online | 22/02 | $1,026.00 | Invoiced |
Invoices4
| Invoice | Issued | Total | WET | Status |
|---|---|---|---|---|
| INV-2025-10758 | 28/03 | $816.50 | $118.39 | Paid |
| INV-2026-13790 | 07/08 | $589.00 | $85.41 | Paid |
| INV-2025-14676 | 20/12 | $1,105.80 | $160.34 | Paid |
| INV-2026-14695 | 23/02 | $1,026.00 | $148.77 | Paid |
WET treatmentD2C
WET on notional wholesale (½ retail)
Resolved automatically from the channel — never keyed twice.
Wine ClubReserve